Model | Putere recomandată | Lățime de lucru | Adâncimea de lucru | Lățime de transport | Masa kg | Număr de disc |
---|---|---|---|---|---|---|
SatexHurikan 2500, purtat | 80 CP | 2,5 m | 3-14 cm | 2,5 m | 1500 | 20 |
SatexHurikan 2500, purtat | 100 CP | 3 m | 3-14 cm | 2,5 m | 1680 | 24 |
Model | Putere recomandată | Lățime de lucru | Adâncimea de lucru | Lățime de transport | Masa kg | Număr de disc |
---|---|---|---|---|---|---|
SatexHurikan 2500, purtat | 80 CP | 2,5 m | 3-14 cm | 2,5 m | 1500 | 20 |
SatexHurikan 2500, purtat | 100 CP | 3 m | 3-14 cm | 2,5 m | 1680 | 24 |
Acest site folosește cookie-uri pentru a îmbunătăți experiența utilizatorilor. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.